135,99 $
Kupon:
BGN732CL
Opis
Historia kuponów:
27.09.2019: BGN732CL (135,99$)
9.09.2019: BGRN732 (140,99$)
9.08.2019: BGN73200 (134,99$)
30.07.2019: BG8N77 (137,49$)
19.07.2019: BG7N79 (134,97$)
15.07.2019: BG7N77 (137,49$)
1.07.2019: BG7RN732 (147,18$)
24.06.2019: BGRN7332 (141,92$)
10.06.2019: BG6N732G (152,99$)
29.05.2019: BG6N732 (155,99$)
21.05.2019: BG5N732GL (157,99$)
6.04.2019: 5BGN732 (164,99$)
Basic Information | |
Model | Xiaomi Redmi Note 7 Global Version (3GB+32GB) |
Style | Bar |
Color | Black, Blue |
Network Band | 2G: GSM B2/B3/B5/B8 3G: WCDMA B1/B2/B4/B5/B8 4G: FDD-LTE B1/B2/B3/B4/B5/B7/B8/B20 TDD-LTE B38/B40 |
Sim Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
System | |
OS | MIUI |
CPU | Snapdragon 660 Octa-core, 2.2Ghz |
GPU | Adreno 512 |
ROM | 32GB |
RAM | 3GB |
Card Extend | Supports an external TF card up to 256GB (VFAT) |
Screen | |
Display Size | 6.3 Inch 19.5:9 |
Type | FHD+ Capacitive Touch Screen, 1500:1 contrast rotio, 84% NTSC color gamut, 2.5D glass, Corning Gorilla Glass 5, Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
Resolution | 2340*1080 pixels |
PPI | 409 |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio format | AAC, AAC+, MP3, AMR, FLAC, WAV |
Video File Format | MP4, M4V, MKV, XVID |
Graphical Format | JPEG/PNG/GIF/BMP |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution |
Front Camera: 13.0MP AI portrait selfie AI scene detection Face recognition Selfie countdown, Mirror, HDR Dual Back camera: 48.0MP + 5.0MP 1.6μm (4in1), f1.8, PDAF
Video recordings: 1080p video recording, 60fps/30fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps 1080p Slow Motion video recording, 120fps |
Language | Multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
GPS | Yes, GPS/AGPS/GLONASS/BEIDOU |
WIFI | Yes, 802.11 a/b/g/n/ac, 2.4G/5G, WiFi Direct/WiFi Display |
bluetooth | BT5.0 |
Sensor | |
Ambient Light Sensor | Support |
Proximity sensor | Support |
Accelerometer | Support |
Gyroscope | Support |
E-compass | Support |
Vibration motor | Support |
Infrared Sensor | Support |
Fingerprint | Support |
Other Feature | WIFI, GPS, 4G, 3G, bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 4000mAh(typ)/3900mAh(min), lithium-ion polymer battery |
Quick Charge | Support |
Charger | 5V 2A |
USB connector | USB Type-C |
Dimensions | 159.21×75.21×8.1mm |
Weight | 186g |
Package Included | 1 x Xiaomi Redmi Note 7 Global Version Smartphone |
1 x USB Type-C Cable | |
1 x Eject Pin | |
1 x Clear soft case | |
1 x EU Charger |