789,99 $
Kupon:
BGXM7524
Opis
Historia kuponów:
24.06.2019: BGXM7524 (789,99$)
5.06.2019: BGXM875 (819,99$)
29.03.2019: 329BG1175 (839,99$)
15.03.2019: 315BG1175 (839,99$)
Specifications:
Basic | |
Brand | Xiaomi |
Model | Pro 15.6 |
Type | Notebook |
OS | Windows 10 |
CPU Brand | Intel |
CPU Series | Core i5 |
CPU | Core i5 8250U |
Core | up to 3.4 GHz, Quad Core |
Caching | 3MB |
Graphics Type | Discrete Graphics |
Graphics Chipset | NVIDIA GeForce MX150 |
Graphics Capacity | 2G |
Process Technology | 14nm |
Power Consumption | 60Wh |
Threading | 4 |
Storage | |
RAM | 8GB |
RAM Type | DDR4 |
Hard Disk Memory | 256G SSD |
Hard Disk Interface Type | M.2 |
Largest RAM Capacity | 16GB |
Network | |
WIFI | 802.11 a/b/g/n/ac wireless internet |
bluetooth | bluetooth 4.1 |
WLAN Card | Yes |
LAN Card | Yes |
Display | |
Screen size | 15.6 inch |
Display Ratio | 16:9 |
Screen resolution | 1920 x 1080 (FHD) |
Screen type | IPS |
Camera | |
Camera type | Single camera |
Front camera | 1.0MP |
Connectivity | |
USB Host | Yes (2x USB 3.0 Host) |
Standard HDMI Slot | Yes |
Type-C | Yes |
3.2mm Headphone Jack | Yes |
General | |
Battery Type | 7.4V / 5400mAh, Li-ion polymer battery |
Charging Time | 1-2 hours |
Standby time | 7-8 hours |
AC adapter | 100-240V 5V 2A |
Skype | Supported |
Youtube | Supported |
Speaker | Built-in Dual Channel Speaker |
MIC | Supported |
Fingerprint Identification | Supported |
Media Formats | |
Picture format | BMP,GIF,JPEG,JPG,PNG |
MS Office format | Excel,PPT,Word |
Languages | |
Languages | Chinese |