269,99 $
Opis
Historia kuponów:
25.05.2020: Flash Sale (269,99$) – wysyłka z Hiszpanii
23.03.2020: BG49TE (257,99$)
18.02.2020: BGXMT901 (239,99$)
5.02.2020: BG29TCL (249,99$)
13.01.2020: BG1M9T (239,99$)
8.01.2020: BG12M9T4 (249,99$)
18.12.2019: BG12M9TCL (249,99$)
9.12.2019: BG12M9T4 (259,99$)
22.11.2019: BGBF9T6 (279,99$)
14.11.2019: BG59T6 (286,99$)
6.11.2019: BG119T6 (289,99$)
27.09.2019: BGM9TGCL (259,99$)
19.09.2019: BGPUREMI9T64G (265,99$)
18.09.2019: BG8M9GSE (273,99$)
6.09.2019: BGM9T10 (265,99$)
3.09.2019: BG9M9TC (267,99$)
20.08.2019: BG8M9TCC (269,99$)
5.08.2019: BG8MM9T6 (278,99$)
23.07.2019: BG89T64 (285,99$)
19.07.2019: BG79T64EU (296,20$)
15.07.2019: BG79T64 (318,84$)
3.07.2019: BG7M9T (321,99$)
28.06.2019: Flash Sale (349,99$)
24.06.2019: BGMI9T664 (371,41$)
Basic Information | |
Model | Xiaomi Mi9T Mi 9T Global Version |
Network |
2G: GSM B2/B3/B5/B8
3G: WCDMA: B1/B2/B4/B5/B8
4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD: B38/B40 |
SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
Style | Bar |
Color | Carbon Black, Flame Red, Glacier Blue |
Shell Material |
Glass
|
System | |
OS | MIUI 10 |
CPU | Qualcomm Snapdragon 730 Octa Core (max to 2.2GHz) Kryo 470, 8nm |
GPU | Adreno 618 max to 610MHz |
Game Turbo | Yes. 2.0 |
MI Turbo | Yes |
RAM | 6GB |
ROM | 64GB |
Card Extend | Not support |
Screen | |
Display Size | 6.39 Inch AMOLED |
Type | FHD+ capacitive touch screen, Brightness 600nit (HBM) / 430nit (Typ), High contrast 60000:1 (Min), NTSC 103.8% (Typ), HDR, Sunlight Display 2.0, Night mode, Reading mode, Color temperature adjustment, Standard mode, Corning® Gorilla® Glass 5 |
Resolution | 2340*1080 Pixel |
PPI | 403 |
Multi-Touch | Yes |
Support Format | |
Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution |
Front Camera: 20.0MP Po-pup Selfie Camera 0.8μm f/2.2 aperture, ambient bulb, Sapphire glass cover Panorama selfie | Palm shutter | AI silhouette detection | wide-angle distortion correction | Front camera HDR | Front camera display brightness correction | Selfie timer | Face recognition | Magic mirror | Age recognition | Full screen camera frame | Eye light | AI Beautify | AI feature adjustment | AI makeup | AI portrait mode | AI scene detection | AI studio lighting Video recordings: 1080p video recording, 30fps 720p video recording, 30fps |
Triple Rear camera: 48 MP + 8MP +13MP 48MP primary camera with 1.6μm 4-in-1 Super Pixel, f/1.75 aperture 8MP telephoto camera with 1.12μm, ƒ/2.4 aperture, 2x optical zoom 13MP Utra wide-angle (124.8° ) lens with 1.12μm ƒ/2.4 aperture Zoom: Triple camera zoom with 2x optical zoom and 10x digital zoom Focus: Phase detection focus | Contrast detection focus Single-tone flash Photo resolution: up to 8000×6000 pixels* Video resolution: up to 3840×2160 pixels* 48MP HD | Smart ultra-wide angle mode | Steady handheld night photography | Portrait mode background blurring | Panorama mode | Pro mode | Photo timer | Burst mode | Face recognition | HDR | AI Beautify (added Baby Beautify) | AI smart slimming | Ultra wide-angle edge distortion correction | Group photo face correction | Custom watermark | Full body portrait mode | Portrait mode background blur adjustment | Full screen camera frame | Rear camera AI scene detection (27 recognizable tags) | AI lens flare | AI Studio lighting | AI high resolution photos Video recordings: 4K video recording, 30fps 1080p video recording, 60fps/30fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps/240fps/960fps 1080p Slow Motion video recording, 120fps/240fps/960fps |
|
Language | This phone supports multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS/E-Mail |
Speaker | 1217 Xmax 0.4mm Ultralinear speaker Smart PA 10V external, pressure boosted, high volume 0.9cc large sound cavity design HiFi, Hi-Res Audio |
Input | Handwrite,The virtual keypad |
GPS | Yes, AGPS, GPS, Galileo, GLONASS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11a/b/g/n/ac, Support MU-MIMO, WiFi Display, WiFi Direct, AAC/LDAC/aptX/aptX-HD/aptX-adaptive |
VoLTE | Whether you can use VoLTE depends on the local carriers. |
GPRS | Yes |
WAP | Yes |
bluetooth | Yes, V5.0, Qualcomm TrueWireless™ Stereo Plus |
Distance sensor | Yes |
Gyroscope | Yes |
In-screen ambient light sensor | Yes |
Accelerometer | Yes |
E-compass | Yes |
NFC | Yes |
Fingerprint | Yes, in-display fingerprint sensor |
Face Recognition | Yes |
Fast charge | Support |
Battery(Built-in) | 4000mAh(typ), 3900mAh(min) |
Charge interface | USB Type-C |
Charger | EU type, 18W |
Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Dimensions | 156.7*74.3*8.8mm |
Weight | 191g |
Package Included | 1 x Xiaomi Mi9T Mi 9T Global Version Smartphone |
1 x USB Type-C Cable | |
1 x Protective Case | |
1 x EU Charger | |
1 x Eject pin |