529,99 $
Kupon:
BGXMMC4
Opis
Historia kuponów:
10.01.2020: BGXMMC4 (529,99$)
2.12.2019: BGXMMB7 (599,99$)
27.09.2019: BGXMR8 (569,99$)
7.08.2019: BGMR20191 (579,99$)
29.07.2019: BGXMRU0518 (589,99$)
15.07.2019: BGXMRB739 (589,99$)
Basic | |
Brand | XiaoMi |
Type | Mi Ruby 2019 |
Color | Dark Gray |
Material | Metal |
OS | Windows 10 |
CPU | |
CPU Brand | Intel Core |
CPU Type | Intel Core I5-8250U |
CPU Frequency | 1.6GHz,up to 3.4GHz |
Cache | 6MB |
Process technology | 14nm |
Graphics Card | |
Graphics Chipset | NVIDIA GeForce MX110 |
Graphics Type | Dedicated Graphics |
Graphics Capacity | 2G |
Power Consumption | 15w |
Threading | Quad core / Eight threads |
Cache Storage | |
RAM | 8GB,Max to 16GB Capacity |
RAM Type | DDR4L |
Hard Disk Memory | 256GB SSD |
Hard Disk Interface Type | M.2 |
External Memory | SD card up to 128GB (not included) |
Hard Disk Interface Type | mPCI-E |
Network | |
WIFI | 802.11 a/b/g/n/ac wireless internet |
bluetooth | 4.1 |
LAN Card | Yes |
Support Network | Dual WiFi 2.4GHz/5.0GHz |
Display | |
Screen size | 15.6 inch |
Display Ratio | 16:9 |
Screen resolution | 1920 x 1080 (FHD) |
Screen type | 1080P FHD |
Audio video | |
CD Driver | Not Supported |
Camera type | Single camera |
Front camera | 1.0 MP |
Speaker | Supported |
MIC | Supported |
Connectivity | |
TF card slot | Yes |
USB Host | Yes (1 x USB 2.0,2x USB 3.0 Host) |
HDMI slot | Yes |
DC Jack | Yes |
3.5mm Headphone Jack | Yes |
Type-C | Yes |
General | |
Battery Type | 7.6V / 5500mAh, Li-on polymer battery |
AC adapter | 100-240V / 12V 4A |
Skype | Supported |
Youtube | Supported |
Speaker | Supported |
Media Formats | |
Picture format | JPEG,GIF,BMP,PNG,JPG |
Music format | MP3 |
MS Office format | Word,Excel,PPT |
Languages | Chinese |
Others | |
Product size | 36.00 x 25.00 x 1.50 cm |
Package size | 38.00 x 27.00 x 5.00 cm |
Product weight | 2.09 kg |
Package weight | 3.50 kg |
Package Contents | 1 x Chinese Manual 1 x Notebook 1 x Power Adapter 1 x Power Cable |