204,99 $
Kupon:
BGb64bc1
Opis
Historia kuponów:
20.02.2020: BGb64bc1 (204,99$)
9.12.2019: BG7b7ecd (205,99$)
24.10.2019: BGmipadb (205,99$)
16.09.2019: BG454f48 (205,99$)
9.09.2019: BGc4cd0a (197,99$)
22.08.2019: BGITPAD64 (205,91$)
7.08.2019: BGMipad8LTE (209,99$)
Model | XIAOMI Mi Pad 4 |
CPU | Qualcomm Snapdragon 660 up to 2.2GHz |
GPU | Qualcomm® Adreno™ 512 GPU |
System | MIUI 9 OS |
RAM | 4GB |
Capacity | 64GB |
Screen | 8 Inch IPS Capacitive Screen |
Resolution | 1920 x 1200 |
Camera | Front is 5.0MP Rear is 13.0MP |
Microphone | Built-in |
Speaker | Built-in Dual Speaker |
WIFI | 802.11b/g/n/ac Support both 2.4GHz and 5.0 GHz Support 2x2Wi-Fi MIMO |
bluetooth | 5.0 |
GPS | Support GPS.AGPS.GLONASS.Beidou |
G-sensor | Support |
4G LTE | Support,but only can surf internet no call function |
4G Frequency | TDD-LTE:B34/B38/39/40/41(100M) FDD-LTE:B1/3/5/7/8 |
OTG | Support |
TF Card | Max support 256G |
Audio | AACLC,HE-AACv1(ACC+),HE-AACv2(ACC+),ACC,AMR-NB, AMR-WB,FLAC,MP3,PCM/WAVE,Vorbis |
Picture | JPG, JPEG, GIF, BMP, PNG,etc |
Video | H.263,H.264 AVCBaseline Profile(BP), H.264 AVC Main Profile(MP), H.264HEVC,MPEG-4 SP,XVID,VP8,VP9,ASF/WMV,3G2,AVI,TS, MKV/WEBM,M4V,3GP/MP4,FLV |
Language | Multi-language |
I/O Port | 1 x USB Type-C port |
1 x 3.5mm Earphone port | |
1 x TF card slot(Max support 256G) | |
Battery | 6000mAh |
Weight | 320g |
Size | 199*132*8mm |
Package Included |
1 x XIAOMI Mi Pad 4 Tablet PC |
1 x USB Type-C Cable | |
1 x Card Pin | |
1 x US Charger | |
1 x Adapter (the adapter depends on the country of the buyer.) |