629,99 $
Kupon:
BGXMA4
Opis
Historia kuponów:
11.09.2019: BGXMA4 (629,99$)
22.08.2019: BGXMA4641 (629,99$)
24.06.2019: BGMX1524 (699,99$)
3.06.2019: bg64531 (719,99$)
17.05.2019: bglower2464 (734,99$)
9.05.2019: bglower2464 (739,99$)
29.03.2019: BG3292642 (749,99$)
22.03.2019: BG212642 (759,99$)
11.03.2019: BG382642 (769,99$)
3.01.2019: BG312642 (769,99$)
31.01.2019: 19BG2642 (749,99$)
Specifications:
Basic | |
Brand | XIAOMI |
Type | Xiaomi Air |
Color | Grey |
Material | Metal |
OS | Windows 10 Home Edition |
CPU | |
CPU Brand | Intel Core |
CPU Type | I5-8250U |
CPU Frequency | 3.4GHz |
Cache | 6MB L3 |
Core | Quad-core Eight Thread |
Process technology | 14nm |
Power consumption | 4.5W |
Graphics Card | |
Graphics Chipset | GeForce MX150 |
Graphics Card Frequency | 2GB GDDR5 |
Cache Storage | |
RAM | 8GB |
RAM Type | DDR4L |
Hard Disk Memory | 256G SSD |
Network | |
WIFI | 802.11 a/b/g/n/ac wireless internet |
bluetooth | 4.1 |
WLAN Card | Yes |
Display | |
Screen size | 13.3 Inch |
Display Ratio | 16:9 |
Screen resolution | 1920 x 1080 (FHD) |
Screen type | IPS |
Audio video | |
CD Driver | Not Supported |
Camera type | Single camera |
Front camera | 1.0MP |
Speaker | Supported |
MIC | Supported |
Connectivity | |
TF card slot | Yes |
USB Host | Yes (USB 3.0 Host) |
Mini HDMI slot | Yes |
DC Jack | Yes |
3.5mm Headphone Jack | Yes |
General | |
Battery Type | 7.4V/5000mAh 7.5 hours video playing time |
AC adapter | 110-240V 5V 2A |
Material of back cover | Aluminum Alloy |
Skype | Supported |
Youtube | Supported |
Speaker | Supported |
Media Formats | |
Picture format | JPEG,GIF,BMP,PNG,JPG |
Music format | MP3 |
MS Office format | Word,Excel,PPT |
Languages | Global Version (Multi-lingual) |
Others | |
Package Contents | Charger * 1; English Manual * 1; Notebook * 1 |
Product size | 30.96 x 21.06 x 1.16 cm / 12.19 x 8.29 x 0.46 inches |
Package size | 38.50 x 30.00 x 12.00 cm / 15.16 x 11.81 x 4.72 inches |
Product weight | 1.3000 kg |
Package weight | 2.4700 kg |