269,99 $
Opis
Historia kuponów:
21.08.2019: Pre-order (269,99$)
Basic Information | |
Model | Ulefone T2 |
Band | 2G: GSM B2/3/5/8 (850/900/1800/1900) |
3G: WCDMA B1/2/4/5/8 (2100/1900/1700/850/900) CDMA BC0/BC1 TD-WCDMA B34/B39 |
|
4G: FDD-LTE B1/2/3/4/5/7/8/12/17/19/20/28A/28B TDD-LTE B34/38/39/40/41 |
|
Sim Card | Dual sim dual standby, Dual Nano Sim Type 1: Nano sim*1 + Nano sim*1 Type 2: Nano sim*1+TF Card*1 |
Style | Bar |
Color | Bordeaux Red/Glacier Blue |
Material | Aluminium alloy+3D glass |
System | |
OS | Android 9.0 |
CPU | Helio P70 MT6771T Octa-core 64-bit 2.1GHz Processor |
GPU | ARM Mali G72 MP3 |
ROM | 128GB |
RAM | 6GB |
Card Extend | Support TF card up to 256GB extended |
Screen | |
Display Size | 6.7-inch 19:9 FHD+ in-cell |
Type | FHD+ Capacitive Touch Screen |
Resolution | 1080*2280 pixels |
Multi Touch | Yes, 10 |
Support Format | |
Audio File Format | MID/FLAC/MKA/APE/MP3/M4A/AAC/AMR/WAV |
Video File Format | MOV/FIV/MKV/AVI/3GP |
Image File Format | GIF/JPEG/PNG/BMP |
FM Radio | Yes |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Sub camera: 8.0MP front camera F/2.0 Main Camera: 16MP + 8MP Dual back camera AF, F/2.0, Flash light, Touch Focus Video Recording Resolution: 1080P(rear camera)/720P(front camera) |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Message | SMS/MMS |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
Input | Handwrite/Keypad |
Audio Chipset | FS1601S |
HiFi | AW87319 |
WIFI | Yes, 802.11a/b/g/n/ac (2.4G+5G) |
GPS | GPS+GLONASS+Beidou |
bluetooth | Yes, BT4.2 |
Gravity Sensor | Support |
Gyroscope | Support |
P-Sensor | Support |
L-Sensor | Support |
E-Compass | Support |
NFC | Support |
OTG | Support |
Face recognition | Support |
Face Unlock | Support |
Blinking Notification Light | Yes |
Battery Status Light | Yes |
Dimensions | 167.6*80.3*8.65mm |
Weight | 197.2g |
Battery Capacity(mAh) | 4200mAh Built in Li-Polymer battery |
Wireless Charge | Yes, 10W wireless charge |
Fast Charge | 9V 2A |
Charger | EU Type, 9V/2A |
USB connector | Type-C |
|
1 x Ulefone T2 Smartphone |
1 x Data Cable (100cm) | |
1 x Type-C to 3.5mm Transfer | |
1 x SIM needle | |
1 x OTG Cable | |
1 x EU Charger |