142,99 $
Kupon:
BGTM142
Opis
Historia kuponów:
2.03.2020: BGTM142 (142,99$)
3.02.2020: BGTM139 (139,99$)
Specification | ||||
Item | TICWRIS MAX | |||
Bluetooth Version | BT 4.0 or above | |||
Operating System | Android7.1.1 | |||
Compatible OS | Android 5.1 or above,iOS 9.0 or above | |||
Operating Mode | Full Touch | |||
Camera | 8MP | |||
Watch Language | English(United States),English(England),German(Deutsch),French,Spanish(español),Portuguese(Português),Italian(Italiano),Russian(Русский язык),Hindi,Arabic(لغة عربية,)Ukrainian(УКРАЇНА),Czech(Čeština), Danish(Dansk),Hungarian,Dutch,Norwegian,Polish(Polski),Romanian(limba română),Turkish(Türkçe),Greek(Ελλάδα ),The kazak,Serbian(Cрпски),Persian(فارسی = Fârsi),Korean(한국어),Japanese,Indonesia(Republik Indonesia),Malaysia,Philippines(Tagalog),Vietnam(Tiếng Việt),Bangladesh(Gônôprôjatôntri Bangladesh),Thai(ภาษาไทย),Laos(ພາສາລາວ),Cambodia,Chinese (simplified),Chinese (traditional) etc. | |||
APP Name | Wiiwatch2 | |||
App Language | Russian,Indonesian,Hebrew,German,Italian,Japanese,French,Polish,Thai,Simplified Chinese,English,Dutch,Portuguese, Spanish,Korean | |||
Technical Parameters | ||||
Hardware | CPU:MTK6739 RAM: 3GB ROM:32GB |
|||
Network | Network type: GSM+WCDMA+FDD-LTE+TD-LTE Frequency: TDD LTE:B38(2600MHz),B39(1900),B40(2300),B41(100) FDD LTE:B1(2100),B2(1900),B3(1800),B5(850),B7(2600),B12(700),B20(800)
TD-SCDMA: B34(2100),B39(1900)
WCDMA: B1(2100),B5(850),B2(1900)
GSM: B2(1900),B3(1800) ,B5(850),B8(900)
WiFi: Support |
|||
Display | Size: 2.86 inch Type: TFT Resolution: 480*640pixels |
|||
Sensor | G-sensor,Heart Rate Sensor | |||
Battery | Battery Capacity: 2880mAh Standby Time: About 5-7 days Using time: About 2-3 days Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
Special Features | ||||
Face Unlock | Support | |||
Waterproof | IP67 | |||
Bluetooth Calling | / | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Sleep Monitor | / | |||
GPS | Support(GPS/GLONASS/A-GPS) | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Customized Watch Face | Support | |||
Alert Type | Ring,Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
TF Card Extend | / | |||
Other functions | Support Remote Camera,Weather Forecast,Alarm,Calender,Anti-lost,Message,Music Sync Function,Map,Google APP Store,Sound Recorder,Voice Search | |||
Appearance & Details | ||||
Strap | Material: Silicone Length: about 243mm Width: about 32mm |
|||
Weight | Product weight: 200g | |||
1*TICWRIS MAX Smart Watch | ||||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
1*Protective film |